| Shielded | Unshielded |
SWPA252012S (21) SWPA3010S (18) SWPA3012S (25) SWPA3015S (24) SWPA4012S (27) SWPA4020S (30) SWPA4030S (33) SWPA5020S (34) SWPA6020S (14) SWPA6028S (25) SWPA6045S (40) SWPA8040S (35) SWRB-A (96) SWRB-C (71) SWRB-S (89) SWRH-B (215) SWRH-C (65) | PWC-B (31) SWCB (45) SWCC (19) SWCS (265) SWCW (47) SWPU3010S (22) SWPU3012S (27) SWPU3015S (24) SWPU4012S (27) SWPU4020S (30) SWPU4030S (30) SWPU6028S (25) SWPU6045S (24) SWPU8040S (28) SWSS (140) |
| PN | Series | Inductance | Max Allowable Current * [A] | Magnetic Circuit | Dimension [mm] | Spec. | |||
![]() | SWSS0301-R15MT | SWSS | 0.15μH ±20% | 0.250 | Unshielded | 3.2x1.6x1.8 | ![]() |
||
![]() | SWSS0301-R22MT | SWSS | 0.22μH ±20% | 0.240 | Unshielded | 3.2x1.6x1.8 | ![]() |
||
![]() | SWSS0301-R33MT | SWSS | 0.33μH ±20% | 0.230 | Unshielded | 3.2x1.6x1.8 | ![]() |
||
![]() | SWSS0301-R47MT | SWSS | 0.47μH ±20% | 0.215 | Unshielded | 3.2x1.6x1.8 | ![]() |
||
![]() | SWSS0301-R56MT | SWSS | 0.56μH ±20% | 0.200 | Unshielded | 3.2x1.6x1.8 | ![]() |
||
![]() | SWSS0301-R68MT | SWSS | 0.68μH ±20% | 0.190 | Unshielded | 3.2x1.6x1.8 | ![]() |
||
![]() | SWSS0301-R82MT | SWSS | 0.82μH ±20% | 0.185 | Unshielded | 3.2x1.6x1.8 | ![]() |
||
![]() | SWSS0301-1R0MT | SWSS | 1.0μH ±20% | 0.175 | Unshielded | 3.2x1.6x1.8 | ![]() |
||
![]() | SWSS0301-1R2MT | SWSS | 1.2μH ±20% | 0.165 | Unshielded | 3.2x1.6x1.8 | ![]() |
||
![]() | SWSS0301-1R5MT | SWSS | 1.5μH ±20% | 0.155 | Unshielded | 3.2x1.6x1.8 | ![]() |
||
![]() | SWSS0301-1R8MT | SWSS | 1.8μH ±20% | 0.150 | Unshielded | 3.2x1.6x1.8 | ![]() |
||
![]() | SWSS0301-2R2MT | SWSS | 2.2μH ±20% | 0.140 | Unshielded | 3.2x1.6x1.8 | ![]() |
||
![]() | SWSS0301-2R7MT | SWSS | 2.7μH ±20% | 0.135 | Unshielded | 3.2x1.6x1.8 | ![]() |
||
![]() | SWSS0301-3R3MT | SWSS | 3.3μH ±20% | 0.130 | Unshielded | 3.2x1.6x1.8 | ![]() |
||
![]() | SWSS0301-3R9MT | SWSS | 3.9μH ±20% | 0.125 | Unshielded | 3.2x1.6x1.8 | ![]() |
||
![]() | SWSS0301-4R7MT | SWSS | 4.7μH ±20% | 0.120 | Unshielded | 3.2x1.6x1.8 | ![]() |
||
![]() | SWSS0301-5R6MT | SWSS | 5.6μH ±20% | 0.115 | Unshielded | 3.2x1.6x1.8 | ![]() |
||
![]() | SWSS0301-6R8MT | SWSS | 6.8μH ±20% | 0.110 | Unshielded | 3.2x1.6x1.8 | ![]() |
||
![]() | SWSS0301-8R2MT | SWSS | 8.2μH ±20% | 0.105 | Unshielded | 3.2x1.6x1.8 | ![]() |
||
![]() | SWSS0301-100MT | SWSS | 10μH ±20% | 0.100 | Unshielded | 3.2x1.6x1.8 | ![]() |
Remark * :Max Allowable Current stands for Max Rated Current or Max Saturation current in case of types.
Remark ** : For details please refer to specification documents