| Shielded | Unshielded |
SWPA252012S (21) SWPA3010S (18) SWPA3012S (25) SWPA3015S (24) SWPA4012S (27) SWPA4020S (30) SWPA4030S (33) SWPA5020S (34) SWPA6020S (14) SWPA6028S (25) SWPA6045S (40) SWPA8040S (35) SWRB-A (96) SWRB-C (71) SWRB-S (89) SWRH-B (215) SWRH-C (65) | PWC-B (31) SWCB (45) SWCC (19) SWCS (265) SWCW (47) SWPU3010S (22) SWPU3012S (27) SWPU3015S (24) SWPU4012S (27) SWPU4020S (30) SWPU4030S (30) SWPU6028S (25) SWPU6045S (24) SWPU8040S (28) SWSS (140) |
| PN | Series | Inductance | Max Allowable Current * [A] | Magnetic Circuit | Dimension [mm] | Spec. | |||
![]() | SWPA4020S680MT | SWPA4020S | 68μH ±20% | 0.61 | Shielded | 4.0x4.0x2.0 | ![]() |
||
![]() | SWPA4020S750MT | SWPA4020S | 75μH ±20% | 0.60 | Shielded | 4.0x4.0x2.0 | ![]() |
||
![]() | SWPA4020S820MT | SWPA4020S | 82μH ±20% | 0.56 | Shielded | 4.0x4.0x2.0 | ![]() |
||
![]() | SWPA4020S101MT | SWPA4020S | 100μH ±20% | 0.52 | Shielded | 4.0x4.0x2.0 | ![]() |
||
![]() | SWPA4030SR91NT | SWPA4030S | 0.91μH ±30% | 6.25 | Shielded | 4.0x4.0x3.0 | ![]() |
||
![]() | SWPA4030S1R2NT | SWPA4030S | 1.2μH ±30% | 5.80 | Shielded | 4.0x4.0x3.0 | ![]() |
||
![]() | SWPA4030S1R5NT | SWPA4030S | 1.5μH ±30% | 4.84 | Shielded | 4.0x4.0x3.0 | ![]() |
||
![]() | SWPA4030S1R8NT | SWPA4030S | 1.8μH ±30% | 5.40 | Shielded | 4.0x4.0x3.0 | ![]() |
||
![]() | SWPA4030S2R2NT | SWPA4030S | 2.2μH ±30% | 4.90 | Shielded | 4.0x4.0x3.0 | ![]() |
||
![]() | SWPA4030S3R3MT | SWPA4030S | 3.3μH ±20% | 3.30 | Shielded | 4.0x4.0x3.0 | ![]() |
||
![]() | SWPA4030S4R3MT | SWPA4030S | 4.3μH ±20% | 2.95 | Shielded | 4.0x4.0x3.0 | ![]() |
||
![]() | SWPA4030S4R7MT | SWPA4030S | 4.7μH ±20% | 2.90 | Shielded | 4.0x4.0x3.0 | ![]() |
||
![]() | SWPA4030S5R6MT | SWPA4030S | 5.6μH ±20% | 2.60 | Shielded | 4.0x4.0x3.0 | ![]() |
||
![]() | SWPA4030S6R2MT | SWPA4030S | 6.2μH ±20% | 2.50 | Shielded | 4.0x4.0x3.0 | ![]() |
||
![]() | SWPA4030S6R8MT | SWPA4030S | 6.8μH ±20% | 2.75 | Shielded | 4.0x4.0x3.0 | ![]() |
||
![]() | SWPA4030S7R5MT | SWPA4030S | 7.5μH ±20% | 2.20 | Shielded | 4.0x4.0x3.0 | ![]() |
||
![]() | SWPA4030S8R2MT | SWPA4030S | 8.2μH ±20% | 2.10 | Shielded | 4.0x4.0x3.0 | ![]() |
||
![]() | SWPA4030S9R1MT | SWPA4030S | 9.1μH ±20% | 2.00 | Shielded | 4.0x4.0x3.0 | ![]() |
||
![]() | SWPA4030S100MT | SWPA4030S | 10μH ±20% | 1.95 | Shielded | 4.0x4.0x3.0 | ![]() |
||
![]() | SWPA4030S120MT | SWPA4030S | 12μH ±20% | 1.70 | Shielded | 4.0x4.0x3.0 | ![]() |
Remark * :Max Allowable Current stands for Max Rated Current or Max Saturation current in case of types.
Remark ** : For details please refer to specification documents