| PN | Type | Series | Center Freq. [MHz] | Bandwidth [MHz] | Insertion Loss [dB] | Dimension [mm] | Spec. | |||
| LJ□-C-□ | Pinouts | LJ | 900 | ±10.0 | 2.5 | 23x(9~12)x8 | * | |||
| LJ□-C-□ | Pinouts | LJ | 1200 | ±15.0 | 2 | 23x(9~12)x8 | * | |||
| LJ□-D-□ | Pinouts | LJ | 950 | ±10.0 | 2 | 30x(9~12)x8 | * | |||
| LJ□-D-□ | Pinouts | LJ | 1051 | ±10.0 | 2.5 | 30x(9~12)x8 | * | |||
| LJ□-E-□ | Pinouts | LJ | 1004 | ±10.0 | 2.5 | 32x(9~12)x7.5 | * | |||
| LJ□-F-□ | Pinouts | LJ | 945 | ±10.0 | 3 | 39.5x(9~12)x7.5 | * |
Remark:
① Fo available on request
② Other parameters available on request.