| PN | Type | Series | Center Freq. [MHz] | Bandwidth [MHz] | Insertion Loss [dB] | Dimension [mm] | Spec. | |||
| CAF34C830P10A | Array | CAF | 830 | fo±5 | 3 | 13.0x4.5x15.5 | * | |||
| CAF34C875P10A | Array | CAF | 875 | fo±5 | 3 | 13.0x4.5x15.0 | * | |||
| CAF66C830P10A | Array | CAF | 830 | fo±5 | 4 | 38.0x7.5x23.0 | * | |||
| CAF66C875P10A | Array | CAF | 875 | fo±5 | 4 | 38.0x7.5x23.0 | * | |||
| CAF34C836P25A | Array | CAF | 836.5 | fo±12.5 | 3 | 13.0x4.5x15.5 | * | |||
| CAF34C881P25A | Array | CAF | 881.5 | fo±12.5 | 3 | 13.0x4.5x15.0 | * | |||
| CAF33C902P25A | Array | CAF | 902.5 | fo±12.5 | 2.5 | 10.0x4.5x13.5 | * | |||
| CAF33C947P25A | Array | CAF | 947.5 | fo±12.5 | 2.5 | 10.0x4.5x13.5 | * | |||
| CAF33C897P35A | Array | CAF | 897.5 | fo±17.5 | 2.3 | 10.0x4.5x13.5 | * | |||
| CAF33C942P35A | Array | CAF | 942.5 | fo±17.5 | 2.3 | 10.0x4.5x13.5 | * | |||
| CAF34C1747P75A | Array | CAF | 1747.5 | fo±37.5 | 3 | 13.0x4.5x12.0 | * | |||
| CAF34C1842P75A | Array | CAF | 1842.5 | fo±37.5 | 3 | 13.0x4.5x12.0 | * | |||
| CAF66C1747P75A | Array | CAF | 1747.5 | fo±37.5 | 3.5 | 38.0x7.5x16.0 | * | |||
| CAF66C1842P75A | Array | CAF | 1842.5 | fo±37.5 | 3.5 | 38.0x7.5x16.0 | * | |||
| CAF34C1880P60C | Array | CAF | 1880 | fo±30 | 3.5 | 14.0x4.5x13.2 | * | |||
| CAF34C1960P60C | Array | CAF | 1960 | fo±30 | 3.5 | 14.0x4.5x13.2 | * | |||
| CAF34C1950P60B | Array | CAF | 1950 | fo±30 | 2 | 13.0x4.5x12.0 | * | |||
| CAF35C2400C400A | Array | CAF | 2400 | fo±200 | 2 | 23.0x4.0x11.0 | * | |||
| CAF355C980C40A | Array | CAF | 980 | fo±20 | 2.5 | 20.0x5.8x12.0 | * | |||
| CAF356C1400C100A | Array | CAF | 1400 | fo±50 | 2.5 | 23.0x5.8x13.0 | * |
Remark:
① Fo available on request
② Other parameters available on request.