| PN | Feature | Series | Center Freq. [MHz] | Insertion Loss [dB] | Dimension [mm] | Spec. | |||
| LTWM455B | Ceramic Filter for Comm. | LTWM | 455±2.0 | 4 | 11.9x6.5x3.0 | * | |||
| LTWM455C | Ceramic Filter for Comm. | LTWM | 455±2.0 | 4 | 11.9x6.5x3.0 | * | |||
| LTWM455D | Ceramic Filter for Comm. | LTWM | 455±1.5 | 4 | 11.9x6.5x3.0 | * | |||
| LTWM455E | Ceramic Filter for Comm. | LTWM | 455±1.5 | 6 | 11.9x6.5x3.0 | * | |||
| LTWM455F | Ceramic Filter for Comm. | LTWM | 455±1.5 | 6 | 11.9x6.5x3.0 | * | |||
| LTWM455G | Ceramic Filter for Comm. | LTWM | 455±1.5 | 6 | 11.9x6.5x3.0 | * | |||
| LTWM455HT | Ceramic Filter for Comm. | LTWM | 455±1.0 | 6 | 11.9x6.5x3.0 | * | |||
| LTWM455IT | Ceramic Filter for Comm. | LTWM | 455±1.0 | 6 | 11.9x6.5x3.0 | * |
Remark:
* Fo available on request
** Other parameters available on request