| PN | Feature | Series | Center Freq. [MHz] | Insertion Loss [dB] | Dimension [mm] | Spec. | |||
| LTU455B | Ceramic Filter for Comm. | LTU | 455±2.0 | 4 | 11.9x6.5x3.0 | * | |||
| LTU455C | Ceramic Filter for Comm. | LTU | 455±2.0 | 4 | 11.9x6.5x3.0 | * | |||
| LTU455D | Ceramic Filter for Comm. | LTU | 455±1.5 | 4 | 11.9x6.5x3.0 | * | |||
| LTU455E | Ceramic Filter for Comm. | LTU | 455±1.5 | 4 | 11.9x6.5x3.0 | * | |||
| LTU455F | Ceramic Filter for Comm. | LTU | 455±1.5 | 6 | 11.9x6.5x3.0 | * | |||
| LTU455G | Ceramic Filter for Comm. | LTU | 455±1.5 | 6 | 11.9x6.5x3.0 | * | |||
| LTU455HT | Ceramic Filter for Comm. | LTU | 455±1.0 | 6 | 11.9x6.5x3.0 | * | |||
| LTU455IT | Ceramic Filter for Comm. | LTU | 455±1.0 | 6 | 11.9x6.5x3.0 | * | |||
| LTU480E | Ceramic Filter for Comm. | LTU | 480±1.5 | 4 | 11.9x6.5x3.0 | * |
Remark:
* Fo available on request
** Other parameters available on request